You can see manual book of charge controller here -->
| Details for 850W Hybrid Charge Controller | |
| Battery | 48v |
| Nominal output power | 850W |
| Recommended battery | Min. 2400W - Max. 4800W |
| Input voltage range | 48 ~ 58V |
| Max. Input wind power | 700W |
| Max. Input solar PV | 150W |
| Overcharge protection | 58V ± 0.5V AH |
| Wind turbine Max. Input current | 15 A |
| Protection function | When the battery is sufficiently charged, automatic braking is activated. However, manual braking is required in stormy weather. |
850W Hybrid Charge Controller
- Brand: ISTABREEZE
- Product Code: 850-48
- Availability: 1000


